









Base Power:

400 Power
Base Stamina:

1,060 Stamina
Cumulative Training Time:

88 days, 12 hours, 29 minutes, 50 seconds
Cumulative Training Cost:

511,885,543 Coins



Nebulob/Battle

Thống kê






Level | Power ![]() | Stamina ![]() | Time (d:hh:mm:ss) | Cost ![]() | Move acquired | Costume move acquired |
1 | 400 | 1,060 | - | - | Rhythm & Ooze | - |
2 | 440 | 1,166 | 36:00 | 2,700 | - | - |
3 | 484 | 1,282 | 1:12:00 | 5,400 | - | - |
4 | 532 | 1,410 | 2:24:00 | 10,800 | - | - |
5 | 585 | 1,551 | 4:48:00 | 43,200 | Exo-suit Swing | Mega Mon |
6 | 644 | 1,707 | 7:12:00 | 64,800 | - | - |
7 | 708 | 1,877 | 10:48:00 | 97,200 | - | - |
8 | 779 | 2,065 | 16:12:00 | 145,800 | - | - |
9 | 857 | 2,272 | 1:00:18:00 | 218,700 | - | - |
10 | 943 | 2,499 | 1:12:27:00 | 1,382,400 | Ectoplasmic Jive | - |
11 | 1,037 | 2,749 | 2:00:28:42 | 1,838,592 | - | - |
12 | 1,141 | 3,024 | 2:16:28:35 | 2,445,327 | - | - |
13 | 1,255 | 3,326 | 3:13:45:13 | 3,252,285 | - | - |
14 | 1,380 | 3,659 | 4:18:03:08 | 4,325,539 | - | - |
15 | 1,518 | 4,025 | 6:07:41:00 | 44,236,800 | - | Air Purifier |
16 | 1,670 | 4,427 | 7:21:36:15 | 55,296,000 | - | - |
17 | 1,837 | 4,870 | 9:21:00:18 | 69,120,000 | - | - |
18 | 2,021 | 5,357 | 12:08:15:23 | 86,400,000 | - | - |
19 | 2,223 | 5,893 | 15:10:19:14 | 108,000,000 | - | - |
20 | 2,446 | 6,482 | 19:06:54:02 | 135,000,000 | - | - |

Trang phục

Sticky Handed
75 Shards
50 Shards (discounted)
200 Medals (The Colossingum)

Air Purifier (Limited releases)
45 Diamonds
30 Diamonds (discounted)
Move: Air Purifier

Mega Mon (Weekly rotation)
52 Diamonds
35 Diamonds (discounted)
Move: Mega Mon

Shake 'n' Flake (Festival of Yay exclusive)
40 Diamonds

Moves

Rhythm & Ooze
Power: 100%
Requires: Level 1

Exo-suit Swing
Power: 112%
Requires: Level 5

Ectoplasmic Jive
Power: 120%
Requires: Level 10

Air Purifier
Power: 130%
Requires: Level 15
Air Purifier
(Costume)

Mega Mon
Power: 117%
Requires: Level 5,
Mega Mon
(Costume)
Replaces move: Exo-Suit Swing

Di chuyển sức mạnh






Level | Rhythm & Ooze | Exo-suit Swing | Ectoplasmic Jive | Air Purifier | Mega Mon |
1 | 400 | - | - | - | - |
2 | 440 | - | - | - | - |
3 | 484 | - | - | - | - |
4 | 532 | - | - | - | - |
5 | 585 | 655 | - | - | 684 |
6 | 644 | 721 | - | - | 753 |
7 | 708 | 792 | - | - | 828 |
8 | 779 | 872 | - | - | 911 |
9 | 857 | 959 | - | - | 1,002 |
10 | 943 | 1,056 | 1,131 | - | 1,103 |
11 | 1,037 | 1,161 | 1,244 | - | 1,213 |
12 | 1,141 | 1,277 | 1,369 | - | 1,334 |
13 | 1,255 | 1,405 | 1,506 | - | 1,468 |
14 | 1,380 | 1,545 | 1,656 | - | 1,614 |
15 | 1,518 | 1,700 | 1,821 | 1,973 | 1,776 |
16 | 1,670 | 1,870 | 2,004 | 2,171 | 1,953 |
17 | 1,837 | 2,057 | 2,204 | 2,388 | 2,149 |
18 | 2,021 | 2,263 | 2,425 | 2,627 | 2,364 |
19 | 2,223 | 2,489 | 2,667 | 2,889 | 2,600 |
20 | 2,446 | 2,739 | 2,935 | 3,179 | 2,861 |


Điểm mạnh và điểm yếu

Strong against
Shadow Element

Strong against AND
Resistant to
Poison Element

Weak against AND
Vulnerable to
Shadow Element

Weak against AND
Vulnerable to
Crystal Element

Variants



