









Base Power:

395 Power
Base Stamina:

1,125 Stamina
Cumulative Training Time:

93 days, 11 hours, 2 minutes, 7 seconds
Cumulative Training Cost:

540,323,628 Coins



Boodoo/Battle

Thống kê






Level | Power ![]() | Stamina ![]() | Time (d:hh:mm:ss) | Cost ![]() | Move acquired | Costume move acquired |
1 | 395 | 1,125 | - | - | Zill Thriller | - |
2 | 434 | 1,237 | 38:00 | 2,850 | - | - |
3 | 477 | 1,361 | 1:16:00 | 5,700 | - | - |
4 | 525 | 1,497 | 2:32:00 | 11,400 | - | - |
5 | 578 | 1,647 | 5:04:00 | 45,600 | Jarring Jingle | We All Scream |
6 | 636 | 1,811 | 7:36:00 | 68,400 | - | - |
7 | 699 | 1,993 | 11:24:00 | 102,600 | - | - |
8 | 769 | 2,192 | 17:06:00 | 153,900 | - | - |
9 | 846 | 2,411 | 1:01:39:00 | 230,850 | - | - |
10 | 931 | 2,652 | 1:14:29:00 | 1,459,200 | Shaker Shine | - |
11 | 1,024 | 2,917 | 2:03:10:58 | 1,940,736 | - | - |
12 | 1,126 | 3,209 | 2:20:04:23 | 2,581,178 | - | - |
13 | 1,239 | 3,530 | 3:18:32:14 | 3,432,967 | - | - |
14 | 1,363 | 3,883 | 5:00:24:52 | 4,565,847 | - | - |
15 | 1,500 | 4,272 | 6:16:09:00 | 46,694,400 | - | Private Eyes |
16 | 1,650 | 4,699 | 8:08:11:15 | 58,368,000 | - | - |
17 | 1,815 | 5,169 | 10:10:14:03 | 72,960,000 | - | - |
18 | 1,996 | 5,686 | 13:00:47:34 | 91,200,000 | - | - |
19 | 2,196 | 6,254 | 16:06:59:28 | 114,000,000 | - | - |
20 | 2,415 | 6,880 | 20:08:44:20 | 142,500,000 | - | - |

Trang phục

Chande-leer
75 Shards
50 Shards (discounted)
200 Medals (The Colossingum)

Private Eyes
67 Diamonds
45 Diamonds (discounted)
Move: Private Eyes

We All Scream (Weekly rotation)
45 Diamonds
30 Diamonds (discounted)
Move: We All Scream

Moves

Zill Thriller
Power: 100%
Requires: Level 1

Jarring Jingle
Power: 111%
Requires: Level 5

Shaker Shine
Power: 123%
Requires: Level 10

Private Eyes
Power: 128%
Requires: Level 15,
Private Eyes
(Costume)

We All Scream
Power: 115%
Requires: Level 5
We All Scream
(Costume)
Replaces move: Jarring Jingle

Di chuyển sức mạnh






Level | Zill Thriller | Jarring Jingle | Shaker Shine | We All Scream | Private Eyes |
1 | 395 | - | - | - | - |
2 | 434 | - | - | - | - |
3 | 477 | - | - | - | - |
4 | 525 | - | - | - | - |
5 | 578 | 641 | - | 664 | - |
6 | 636 | 705 | - | 731 | - |
7 | 699 | 775 | - | 803 | - |
8 | 769 | 853 | - | 884 | - |
9 | 846 | 939 | - | 972 | - |
10 | 931 | 1,033 | 1,145 | 1,070 | - |
11 | 1,024 | 1,136 | 1,259 | 1,177 | - |
12 | 1,126 | 1,249 | 1,384 | 1,294 | - |
13 | 1,239 | 1,375 | 1,523 | 1,424 | - |
14 | 1,363 | 1,512 | 1,676 | 1,567 | - |
15 | 1,500 | 1,665 | 1,845 | 1,724 | 1,920 |
16 | 1,650 | 1,831 | 2,029 | 1,897 | 2,112 |
17 | 1,815 | 2,014 | 2,232 | 2,087 | 2,323 |
18 | 1,996 | 2,215 | 2,455 | 2,295 | 2,554 |
19 | 2,196 | 2,437 | 2,701 | 2,525 | 2,810 |
20 | 2,415 | 2,680 | 2,970 | 2,777 | 3,091 |


Điểm mạnh và điểm yếu

Strong against AND
Resistant to
Plasma Element

Strong against
Mech Element

Weak against AND
Vulnerable to
Mech Element

Weak against AND
Vulnerable to
Poison Element

Variants



