









Base Power:

390 Power
Base Stamina:

1,090 Stamina
Cumulative Training Time:

90 days, 13 hours, 45 minutes, 19 seconds
Cumulative Training Cost:

526,004,307 Coins



Arackulele/Battle

Thống kê






Level | Power ![]() | Stamina ![]() | Time (d:hh:mm:ss) | Cost ![]() | Move acquired | Costume move acquired |
1 | 390 | 1,090 | - | - | Silk Strum | - |
2 | 429 | 1,199 | 37:00 | 2,775 | - | - |
3 | 471 | 1,318 | 1:14:00 | 5,550 | - | - |
4 | 519 | 1,450 | 2:28:00 | 11,100 | - | - |
5 | 570 | 1,595 | 4:56:00 | 44,400 | Fretful Feeling | Blimp My Ride |
6 | 628 | 1,755 | 7:24:00 | 66,600 | - | - |
7 | 690 | 1,931 | 11:06:00 | 99,900 | - | - |
8 | 759 | 2,124 | 16:39:00 | 149,850 | - | - |
9 | 835 | 2,336 | 1:00:58:30 | 224,775 | - | - |
10 | 919 | 2,570 | 1:13:28:00 | 1,420,800 | Amped Abdomen | Lionized |
11 | 1,011 | 2,827 | 2:01:49:50 | 1,889,664 | - | - |
12 | 1,112 | 3,109 | 2:18:16:29 | 2,513,253 | - | - |
13 | 1,223 | 3,420 | 3:16:08:43 | 3,342,626 | - | - |
14 | 1,346 | 3,762 | 4:21:14:00 | 4,345,414 | - | - |
15 | 1,481 | 4,139 | 6:11:55:00 | 45,465,600 | - | - |
16 | 1,629 | 4,553 | 8:02:53:45 | 56,832,000 | - | - |
17 | 1,792 | 5,008 | 10:03:37:11 | 71,040,000 | - | - |
18 | 1,971 | 5,509 | 12:16:31:29 | 88,800,000 | - | - |
19 | 2,168 | 6,060 | 15:20:39:21 | 111,000,000 | - | - |
20 | 2,385 | 6,666 | 19:19:49:11 | 138,750,000 | - | - |

Trang phục

Baseborn Busker
75 Shards
50 Shards (discounted)
200 Medals (The Colossingum)

Lionized (Limited releases)
67 Diamonds
45 Diamonds (discounted)
225 Medals (The Colossingum)
Move: Lionized

Blimp My Ride (Weekly rotation)
45 Diamonds
30 Diamonds (discounted)
Move: Blimp My Ride

Pollinator Poise (Eggs-travaganza exclusive)
40 diamonds

Moves

Silk Strum
Power: 100%
Requires: Level 1

Fretful Feeling
Power: 111%
Requires: Level 5

Amped Abdomen
Power: 122%
Requires: Level 10

Blimp My Ride
Power: 116%
Requires: Level 5,
Blimp My Ride
(Costume)
Replaces move: Fretful Feeling

Lionized
Power: 126%
Requires: Level 10,
Lionized
(Costume)
Replaces move: Amped Abdomen

Di chuyển sức mạnh






Level | Silk Strum | Fretful Feeling | Amped Abdomen | Lionized | Blimp My Ride |
1 | 390 | - | - | - | - |
2 | 429 | - | - | - | - |
3 | 471 | - | - | - | - |
4 | 519 | - | - | - | - |
5 | 570 | 632 | - | - | 661 |
6 | 628 | 697 | - | - | 728 |
7 | 690 | 765 | - | - | 800 |
8 | 759 | 842 | - | - | 880 |
9 | 835 | 926 | - | - | 968 |
10 | 919 | 1,020 | 1,121 | 1,157 | 1,066 |
11 | 1,011 | 1,122 | 1,233 | 1,273 | 1,172 |
12 | 1,112 | 1,234 | 1,356 | 1,401 | 1,289 |
13 | 1,223 | 1,357 | 1,492 | 1,540 | 1,418 |
14 | 1,346 | 1,494 | 1,642 | 1,695 | 1,561 |
15 | 1,481 | 1,643 | 1,806 | 1,866 | 1,717 |
16 | 1,629 | 1,808 | 1,987 | 2,052 | 1,889 |
17 | 1,792 | 1,989 | 2,186 | 2,257 | 2,078 |
18 | 1,971 | 2,187 | 2,404 | 2,483 | 2,286 |
19 | 2,168 | 2,406 | 2,644 | 2,731 | 2,514 |
20 | 2,385 | 2,647 | 2,909 | 3,005 | 2,766 |


Điểm mạnh và điểm yếu

Strong against AND
Resistant to
Plasma Element

Strong against AND
Resistant to
Shadow Element

Weak against AND
Vulnerable to
Mech Element

Weak against AND
Vulnerable to
Crystal Element

Variants



