Loading...
กำลังโหลด...
Sox
สถิติ
Level | Power | Stamina | Time (d:hh:mm:ss) | Cost | Move acquired | Costume move acquired |
1 | 395 | 1,095 | - | - | Unknown Saying | What Big Eyes |
2 | 434 | 1,204 | 39:00 | 2,925 | - | - |
3 | 477 | 1,324 | 1:18:00 | 5,850 | - | - |
4 | 525 | 1,457 | 2:36:00 | 11,700 | - | - |
5 | 578 | 1,603 | 5:12:00 | 46,800 | Caudal Cuddle | - |
6 | 636 | 1,763 | 7:48:00 | 70,200 | - | - |
7 | 699 | 1,939 | 11:42:00 | 105,300 | - | - |
8 | 769 | 2,133 | 17:33:00 | 157,950 | - | - |
9 | 846 | 2,347 | 1:02:19:30 | 236,925 | - | - |
10 | 931 | 2,581 | 1:15:30:00 | 1,497,600 | Precious Pads | Forest Cloak |
11 | 1,024 | 2,840 | 2:04:32:06 | 1,991,808 | - | - |
12 | 1,126 | 3,124 | 2:21:52:17 | 2,649,104 | - | - |
13 | 1,239 | 3,436 | 3:20:55:44 | 3,523,309 | - | - |
14 | 1,363 | 3,780 | 5:03:35:44 | 4,686,001 | - | - |
15 | 1,500 | 4,158 | 6:20:23:00 | 48,332,800 | - | - |
16 | 1,650 | 4,574 | 8:13:28:45 | 60,416,000 | - | - |
17 | 1,815 | 5,031 | 10:16:50:56 | 75,520,000 | - | - |
18 | 1,996 | 5,534 | 13:09:03:40 | 94,400,000 | - | - |
19 | 2,196 | 6,088 | 16:17:19:35 | 118,000,000 | - | - |
20 | 2,415 | 6,696 | 20:21:39:29 | 147,500,000 | - | - |
เครื่องแต่งกาย
Loading name
เหรียญ X
เหรียญ X (ลดราคา)
การเคลื่อนไหว
เกาะโหลด
เกาะโหลด
เคลื่อนย้ายพลัง
Level | Unknown Saying | Caudal Cuddle | Precious Pads | Forest Cloak | What Big Eyes |
1 | 395 | - | - | - | 410 |
2 | 434 | - | - | - | 451 |
3 | 477 | - | - | - | 496 |
4 | 525 | - | - | - | 546 |
5 | 578 | 635 | - | - | 601 |
6 | 636 | 699 | - | - | 661 |
7 | 699 | 768 | - | - | 726 |
8 | 769 | 845 | - | - | 799 |
9 | 846 | 930 | - | - | 879 |
10 | 931 | 1,024 | 1,145 | 1,145 | 968 |
11 | 1,024 | 1,126 | 1,259 | 1,259 | 1,064 |
12 | 1,126 | 1,238 | 1,384 | 1,384 | 1,171 |
13 | 1,239 | 1,362 | 1,523 | 1,523 | 1,288 |
14 | 1,363 | 1,499 | 1,676 | 1,676 | 1,417 |
15 | 1,500 | 1,650 | 1,845 | 1,845 | 1,560 |
16 | 1,650 | 1,815 | 2,029 | 2,029 | 1,716 |
17 | 1,815 | 1,996 | 2,232 | 2,232 | 1,887 |
18 | 1,996 | 2,195 | 2,455 | 2,455 | 2,075 |
19 | 2,196 | 2,415 | 2,701 | 2,701 | 2,283 |
20 | 2,415 | 2,656 | 2,970 | 2,970 | 2,511 |
จุดแข็งและจุดอ่อน
เกาะโหลด
เกาะโหลด