Loading...
กำลังโหลด...
Clamble
สถิติ
Level | Power | Stamina | Time (d:hh:mm:ss) | Cost | Move acquired | Costume move acquired |
1 | 220 | 600 | - | - | Hi-Hat Sizzle | You've Got Mail |
2 | 242 | 660 | 12:00 | 500 | - | - |
3 | 266 | 726 | 24:00 | 1,000 | - | - |
4 | 292 | 798 | 48:00 | 2,000 | - | - |
5 | 322 | 878 | 1:36:00 | 8,000 | Cymbalic Crash | Veggie Burger |
6 | 354 | 966 | 2:24:00 | 12,000 | - | - |
7 | 389 | 1,062 | 3:36:00 | 18,000 | - | - |
8 | 428 | 1,169 | 5:24:00 | 27,000 | - | - |
9 | 471 | 1,286 | 8:06:00 | 40,500 | - | - |
10 | 518 | 1,414 | 12:09:00 | 256,000 | Mood Plating | - |
11 | 570 | 1,556 | 16:09:34 | 340,480 | - | - |
12 | 627 | 1,711 | 21:29:31 | 452,838 | - | - |
13 | 690 | 1,883 | 1:04:35:04 | 602,275 | - | - |
14 | 759 | 2,071 | 1:14:01:02 | 801,025 | - | - |
15 | 835 | 2,278 | 2:02:34:00 | 8,192,000 | Glacial Glissando | - |
16 | 918 | 2,506 | 2:15:12:30 | 10,240,000 | - | - |
17 | 1,010 | 2,756 | 3:07:00:37 | 12,800,000 | - | - |
18 | 1,111 | 3,032 | 4:02:45:46 | 16,000,000 | - | - |
19 | 1,223 | 3,335 | 5:03:27:13 | 20,000,000 | - | - |
20 | 1,345 | 3,669 | 6:10:19:01 | 25,000,000 | - | - |
เครื่องแต่งกาย
Loading name
เหรียญ X
เหรียญ X (ลดราคา)
การเคลื่อนไหว
เกาะโหลด
เกาะโหลด
เคลื่อนย้ายพลัง
Level | Hi-Hat Sizzle | Cymbalic Crash | Mood Plating | Glacial Glissando | Veggie Burger | You've Got Mail |
1 | 220 | - | - | - | - | 239 |
2 | 242 | - | - | - | - | 263 |
3 | 266 | - | - | - | - | 289 |
4 | 292 | - | - | - | - | 318 |
5 | 322 | 347 | - | - | 363 | 350 |
6 | 354 | 382 | - | - | 400 | 385 |
7 | 389 | 420 | - | - | 439 | 424 |
8 | 428 | 462 | - | - | 483 | 466 |
9 | 471 | 508 | - | - | 532 | 513 |
10 | 518 | 559 | 606 | - | 585 | 564 |
11 | 570 | 615 | 666 | - | 644 | 621 |
12 | 627 | 677 | 733 | - | 708 | 683 |
13 | 690 | 745 | 807 | - | 779 | 752 |
14 | 759 | 819 | 888 | - | 857 | 827 |
15 | 835 | 901 | 976 | 1,060 | 943 | 910 |
16 | 918 | 991 | 1,074 | 1,165 | 1,037 | 1,000 |
17 | 1,010 | 1,090 | 1,181 | 1,282 | 1,141 | 1,100 |
18 | 1,111 | 1,199 | 1,299 | 1,410 | 1,255 | 1,210 |
19 | 1,223 | 1,320 | 1,430 | 1,553 | 1,381 | 1,333 |
20 | 1,345 | 1,452 | 1,573 | 1,708 | 1,519 | 1,466 |
จุดแข็งและจุดอ่อน
เกาะโหลด
เกาะโหลด