Загрузка...
Загрузка...
Mammott
Статистика
Level | Power | Stamina | Time (d:hh:mm:ss) | Cost | Move acquired | Costume move acquired |
1 | 75 | 225 | - | - | Hoarse Holler | Off the Cuffs Water Buff-a-Low |
2 | 82 | 247 | 0:45 | 25 | - | - |
3 | 90 | 272 | 1:30 | 50 | - | - |
4 | 99 | 299 | 3:00 | 100 | - | - |
5 | 109 | 329 | 6:00 | 400 | Snow Bawl | - |
6 | 120 | 362 | 9:00 | 600 | - | - |
7 | 132 | 398 | 13:30 | 900 | - | - |
8 | 146 | 438 | 20:15 | 1,350 | - | - |
9 | 160 | 482 | 30:22 | 2,025 | - | - |
10 | 176 | 530 | 46:00 | 12,800 | - | Bunce Cap |
11 | 194 | 583 | 1:01:10 | 17,024 | - | - |
12 | 213 | 641 | 1:21:22 | 22,641 | - | - |
13 | 235 | 706 | 1:48:13 | 30,113 | - | - |
14 | 258 | 776 | 2:23:56 | 40,051 | - | - |
15 | 284 | 854 | 3:11:00 | 409,600 | - | - |
16 | 313 | 939 | 3:58:45 | 512,000 | - | - |
17 | 344 | 1,033 | 4:58:26 | 640,000 | - | - |
18 | 379 | 1,137 | 6:13:02 | 800,000 | - | - |
19 | 416 | 1,250 | 7:46:18 | 1,000,000 | - | - |
20 | 458 | 1,376 | 9:42:53 | 1,250,000 | - | - |
Костюмы
Загрузка имени
X монет
X монет (со скидкой)
Ходы
Загрузка острова
Загрузка острова
Движения мощности
Level | Hoarse Holler | Snow Bawl | Water Buff-a-low | Off the Cuffs | Bunce Cap |
1 | 75 | - | 75 | 90 | - |
2 | 82 | - | 82 | 98 | - |
3 | 90 | - | 90 | 108 | - |
4 | 99 | - | 99 | 118 | - |
5 | 109 | 130 | 109 | 130 | - |
6 | 120 | 144 | 120 | 144 | - |
7 | 132 | 158 | 132 | 158 | - |
8 | 146 | 175 | 146 | 175 | - |
9 | 160 | 192 | 160 | 192 | - |
10 | 176 | 211 | 176 | 211 | 193 |
11 | 194 | 232 | 194 | 232 | 213 |
12 | 213 | 255 | 213 | 255 | 234 |
13 | 235 | 282 | 235 | 282 | 258 |
14 | 258 | 309 | 258 | 309 | 283 |
15 | 284 | 340 | 284 | 340 | 312 |
16 | 313 | 375 | 313 | 375 | 344 |
17 | 344 | 412 | 344 | 412 | 378 |
18 | 379 | 454 | 379 | 454 | 416 |
19 | 416 | 499 | 416 | 499 | 457 |
20 | 458 | 549 | 458 | 549 | 503 |
Сильные и слабые стороны
Загрузка острова
Загрузка острова