Memuat...
Memuat...
Pango
Statistik
Level | Power | Stamina | Time (d:hh:mm:ss) | Cost | Move acquired | Costume move acquired |
1 | 105 | 525 | - | - | Beak Bristle | - |
2 | 115 | 577 | 12:00 | 300 | - | - |
3 | 127 | 635 | 24:00 | 600 | - | - |
4 | 139 | 698 | 48:00 | 1,200 | - | - |
5 | 153 | 768 | 1:36:00 | 4,800 | Frostbite | - |
6 | 169 | 845 | 2:24:00 | 7,200 | - | - |
7 | 186 | 930 | 3:36:00 | 10,800 | - | - |
8 | 204 | 1,023 | 5:24:00 | 16,200 | - | - |
9 | 225 | 1,125 | 8:06:00 | 24,300 | - | - |
10 | 247 | 1,237 | 12:09:00 | 153,600 | Flightless Fancy | PosiTRONic |
11 | 272 | 1,361 | 16:09:34 | 204,288 | - | - |
12 | 299 | 1,497 | 21:29:31 | 271,703 | - | - |
13 | 329 | 1,647 | 1:04:35:04 | 361,365 | - | - |
14 | 362 | 1,812 | 1:14:01:02 | 480,615 | - | - |
15 | 398 | 1,993 | 2:02:34:00 | 4,915,200 | - | Serving of Just Ice |
16 | 438 | 2,193 | 2:15:12:30 | 6,144,000 | - | - |
17 | 482 | 2,412 | 3:07:00:37 | 7,680,000 | - | - |
18 | 530 | 2,653 | 4:02:45:46 | 9,600,000 | - | - |
19 | 583 | 2,918 | 5:03:27:13 | 12,000,000 | - | - |
20 | 642 | 3,210 | 6:10:19:01 | 15,000,000 | - | - |
Kostum
Memuat nama
Koin X
Koin X (diskon)
Gerakan
Memuat pulau
Memuat pulau
Gerakan Kekuatan
Level | Beak Bristle | Frostbite | Flightless Fancy | Serving of Just Ice | PosiTRONic |
1 | 105 | - | - | - | - |
2 | 115 | - | - | - | - |
3 | 127 | - | - | - | - |
4 | 139 | - | - | - | - |
5 | 153 | 175 | - | - | - |
6 | 169 | 194 | - | - | - |
7 | 186 | 213 | - | - | - |
8 | 204 | 234 | - | - | - |
9 | 225 | 258 | - | - | - |
10 | 247 | 284 | 363 | - | 382 |
11 | 272 | 312 | 399 | - | 421 |
12 | 299 | 343 | 439 | - | 463 |
13 | 329 | 378 | 483 | - | 509 |
14 | 362 | 416 | 532 | - | 561 |
15 | 398 | 457 | 585 | 597 | 616 |
16 | 438 | 503 | 643 | 657 | 678 |
17 | 482 | 554 | 708 | 723 | 747 |
18 | 530 | 609 | 779 | 795 | 821 |
19 | 583 | 670 | 857 | 874 | 903 |
20 | 642 | 738 | 943 | 963 | 995 |
Kekuatan dan kelemahan
Memuat pulau
Memuat pulau