









Base Power:

Power
Base Stamina:

Stamina
Cumulative Training Time:

103 days, 7 hours, 2 minutes, 50 seconds
Cumulative Training Cost:

597,269,459 Coins



Bellowfish/Battle

Stats






Level | Power ![]() | Stamina ![]() | Time (d:hh:mm:ss) | Cost ![]() | Move acquired | Costume move acquired |
1 | 390 | 1,155 | - | - | Polka Party | Aquaslime Spout |
2 | 429 | 1,270 | 42:00 | 3,150 | - | - |
3 | 471 | 1,397 | 1:24:00 | 6,300 | - | - |
4 | 519 | 1,537 | 2:48:00 | 12,600 | - | - |
5 | 570 | 1,691 | 5:36:00 | 50,400 | Say My Name | - |
6 | 628 | 1,860 | 8:24:00 | 75,600 | - | - |
7 | 690 | 2,046 | 12:36:00 | 113,400 | - | - |
8 | 759 | 2,250 | 18:54:00 | 170,100 | - | - |
9 | 835 | 2,475 | 1:04:21:00 | 255,150 | - | - |
10 | 919 | 2,723 | 1:18:32:00 | 1,612,800 | Fish in a Barrel | Crystal Habit |
11 | 1,011 | 2,995 | 2:08:34:09 | 2,145,024 | - | - |
12 | 1,112 | 3,295 | 3:03:14:13 | 2,852,881 | - | - |
13 | 1,223 | 3,624 | 4:04:03:55 | 3,794,332 | - | - |
14 | 1,346 | 3,987 | 5:13:05:13 | 5,046,462 | - | - |
15 | 1,481 | 4,386 | 7:09:00:00 | 51,690,600 | - | - |
16 | 1,629 | 4,824 | 9:05:15:00 | 64,512,000 | - | - |
17 | 1,792 | 5,307 | 11:12:33:45 | 80,640,000 | - | - |
18 | 1,971 | 5,837 | 14:09:42:11 | 100,800,000 | - | - |
19 | 2,168 | 6,421 | 18:00:07:44 | 126,000,000 | - | - |
20 | 2,385 | 7,063 | 22:12:09:40 | 157,500,000 | - | - |

Costumes

Take the Plunge
75 Shards
50 Shards (discounted)
200 Medals (The Colossingum)

Crystal Habit
60 Diamonds
40 Diamonds (discounted)
Move: Crystal Habit

Aquaslime Spout (Weekly rotation)
37 Diamonds
25 Diamonds (discounted)
Move: Aquaslime Spout

Bellow-blerite Belly (Life-Formula exclusive)
45 diamonds

Mouvements

Polka Party
Power: 100%
Requires: Level 1

Say My Name
Power: 113%
Requires: Level 5

Fish in a Barrel
Power: 122%
Requires: Level 10

Aquaslime Spout
Power: 107%
Requires: Aquaslime Spout
(Costume)
Replaces move: Polka Party

Crystal Habit
Power: 128%
Requires: Level 10,
Crystal Habit
(Costume)
Replaces move: Fish in a Barrel

Pouvoir de déplacement






Level | Polka Party | Say My Name | Fish in a Barrel | Aquaslime Spout | Crystal Habit |
1 | 390 | - | - | 417 | - |
2 | 429 | - | - | 459 | - |
3 | 471 | - | - | 503 | - |
4 | 519 | - | - | 555 | - |
5 | 570 | 644 | - | 609 | - |
6 | 628 | 709 | - | 671 | - |
7 | 690 | 779 | - | 738 | - |
8 | 759 | 857 | - | 812 | - |
9 | 835 | 943 | - | 893 | - |
10 | 919 | 1,038 | 1,121 | 983 | 1,176 |
11 | 1,011 | 1,142 | 1,233 | 1,081 | 1,294 |
12 | 1,112 | 1,256 | 1,356 | 1,189 | 1,423 |
13 | 1,223 | 1,381 | 1,492 | 1,308 | 1,565 |
14 | 1,346 | 1,520 | 1,642 | 1,440 | 1,722 |
15 | 1,481 | 1,673 | 1,806 | 1,584 | 1,895 |
16 | 1,629 | 1,840 | 1,987 | 1,743 | 2,085 |
17 | 1,792 | 2,024 | 2,186 | 1,917 | 2,293 |
18 | 1,971 | 2,227 | 2,404 | 2,108 | 2,522 |
19 | 2,168 | 2,449 | 2,644 | 2,319 | 2,775 |
20 | 2,385 | 2,695 | 2,909 | 2,551 | 3,052 |


Forts et faiblesses

Strong against AND
Resistant to
Shadow Element

Strong against AND
Resistant to
Mech Element

Weak against AND
Vulnerable to
Crystal Element

Weak against AND
Vulnerable to
Poison Element

Variantes



