









Base Power:

135 Power
Base Stamina:

390 Stamina
Cumulative Training Time:

17 days, 5 hours, 50 minutes, 34 seconds
Cumulative Training Cost:

18,958,723 Coins



Maw/Battle

Estadísticas






Level | Power ![]() | Stamina ![]() | Time (d:hh:mm:ss) | Cost ![]() | Move acquired | Costume move acquired |
1 | 135 | 390 | - | - | Tonguey Trill | Antique Antennae |
2 | 148 | 429 | 7:00 | 100 | - | - |
3 | 163 | 471 | 14:00 | 200 | - | - |
4 | 179 | 519 | 28:00 | 400 | - | - |
5 | 197 | 570 | 56:00 | 1,600 | Frigid Refrain | - |
6 | 217 | 628 | 1:24:00 | 2,400 | - | - |
7 | 239 | 690 | 2:06:00 | 3,600 | - | - |
8 | 263 | 759 | 3:09:00 | 5,400 | - | - |
9 | 289 | 835 | 4:43:30 | 8,100 | - | - |
10 | 318 | 919 | 7:06:00 | 51,200 | Liquid Quip | - |
11 | 350 | 1,011 | 9:26:34 | 68,096 | - | - |
12 | 385 | 1,112 | 12:33:33 | 90,567 | - | - |
13 | 423 | 1,223 | 16:42:13 | 120,455 | - | - |
14 | 466 | 1,346 | 22:12:57 | 160,205 | - | - |
15 | 512 | 1,481 | 1:05:33:00 | 1,638,400 | - | Honeycombover |
16 | 563 | 1,629 | 1:12:56:15 | 2,048,000 | - | - |
17 | 620 | 1,792 | 1:22:10:18 | 2,560,000 | - | - |
18 | 682 | 1,971 | 2:09:42:53 | 3,200,000 | - | - |
19 | 750 | 2,168 | 3:00:08:36 | 4,000,000 | - | - |
20 | 825 | 2,385 | 3:18:10:45 | 5,000,000 | - | - |

Disfraces

Honeycombover (Weekly rotation)
60 diamonds
40 diamonds (discounted)
400 medals (Colossingum)
Move: Honeycombover

Groucho Slouch (Spooktacle exclusive)
20 diamonds

Sensory Furphones
37,500 coins
25,000 coins (discounted)
50 medals (Colossingum)

Wreck the Halls (Festival of Yay exclusive)
20 diamonds

Antique Antennae (Weekly rotation)
30 diamonds
20 diamonds (discounted)
100 medals (Colossingum)
Move: Antique Antennae

Heart Bopper (Season of Love exclusive)
20 diamonds

No Eyes with a Vase (Limited releases)
15 diamonds
10 diamonds (discounted)
Move: No Eyes with a Vase

Portable Maptop (Perplexplore exclusive)
20 diamonds

Movimientos

Tonguey Trill
Power: 100%
Requires: Level 1

No Eyes with a Vase
Power: 133%
Requires: Level 10
No Eyes with a Vase
(Costume)
Replaces move: Liquid Quip

Frigid Refrain
Power: 113%
Requires: Level 5

Liquid Quip
Power: 133%
Requires: Level 10

Honeycombover
Power: 140%
Requires: Level 15,
Honeycombover
(Costume)

Antique Antennae
Power: 113%
Requires: Antique Antennae
(Costume)
Replaces move: Tonguey Trill

Mueve el poder






Level | Tonguey Trill | Frigid Refrain | Liquid Quip | Honeycombover | Antique Antennae | No Eyes with a Vase |
1 | 135 | - | - | - | 152 | - |
2 | 148 | - | - | - | 167 | - |
3 | 163 | - | - | - | 184 | - |
4 | 179 | - | - | - | 202 | - |
5 | 197 | 222 | - | - | 222 | - |
6 | 217 | 245 | - | - | 245 | - |
7 | 239 | 270 | - | - | 270 | - |
8 | 263 | 297 | - | - | 297 | - |
9 | 289 | 326 | - | - | 326 | - |
10 | 318 | 359 | 422 | - | 359 | 422 |
11 | 350 | 395 | 465 | - | 395 | 465 |
12 | 385 | 435 | 512 | - | 435 | 512 |
13 | 423 | 477 | 562 | - | 477 | 562 |
14 | 466 | 526 | 619 | - | 526 | 619 |
15 | 512 | 578 | 680 | 716 | 578 | 680 |
16 | 563 | 636 | 748 | 788 | 636 | 748 |
17 | 620 | 700 | 824 | 868 | 700 | 824 |
18 | 682 | 770 | 907 | 954 | 770 | 907 |
19 | 750 | 847 | 997 | 1,050 | 847 | 997 |
20 | 825 | 932 | 1,097 | 1,155 | 932 | 1,097 |


Fortalezas y debilidades

Strong against
Cold Element

Strong against
Earth Element

Weak against
Plant Element

Weak against
Water Element

Variantes




