









Base Power:

200 Power
Base Stamina:

650 Stamina
Cumulative Training Time:

24 days, 18 hours, 34 minutes, 39 seconds
Cumulative Training Cost:

47,396,808 Coins



T-Rox/Battle

Stats






Level | Power ![]() | Stamina ![]() | Time (d:hh:mm:ss) | Cost ![]() | Move acquired | Costume move acquired |
1 | 200 | 650 | - | - | Construction Bite | Gilded Pauldrons |
2 | 220 | 715 | 10:00 | 250 | - | - |
3 | 242 | 786 | 20:00 | 500 | - | - |
4 | 266 | 865 | 40:00 | 1,000 | - | - |
5 | 292 | 951 | 1:20:00 | 4,000 | Seismic Stomp | - |
6 | 322 | 1,046 | 2:00:00 | 6,000 | - | - |
7 | 354 | 1,151 | 3:00:00 | 9,000 | - | - |
8 | 389 | 1,266 | 4:30:00 | 13,500 | - | - |
9 | 428 | 1,393 | 6:45:00 | 20,250 | - | - |
10 | 471 | 1,532 | 10:08:00 | 128,000 | Frosty Footwork | - |
11 | 518 | 1,685 | 13:28:38 | 170,240 | - | - |
12 | 570 | 1,854 | 17:55:29 | 226,419 | - | - |
13 | 627 | 2,039 | 23:50:24 | 301,137 | - | - |
14 | 690 | 2,243 | 1:07:42:26 | 400,512 | - | - |
15 | 759 | 2,468 | 1:18:10:00 | 4,096,000 | Hydro Power | Cinderfella |
16 | 835 | 2,715 | 2:04:42:30 | 5,120,000 | - | - |
17 | 918 | 2,986 | 2:17:53:07 | 6,400,000 | - | - |
18 | 1,010 | 3,285 | 3:12:21:24 | 8,000,000 | - | - |
19 | 1,111 | 3,613 | 4:06:56:45 | 10,000,000 | - | - |
20 | 1,223 | 3,975 | 5:08:40:56 | 12,500,000 | - | - |

Costumes

Construction, A head
56,250 coins
37,500 coins (discounted)
75 medals (Colossingum)

Gamma Guise (Spooktacle exclusive)
25 diamonds

Cinderfella (Weekly rotation)
45 diamonds
30 diamonds (discounted)
Move: Cinderfella

Chain Reaction (Season of Love exclusive)
25 diamonds

Gilded Pauldrons
22 diamonds
15 diamonds (discounted)
Move: Gilded Pauldrons

Fossil Faucet (Limited Time)
22 diamonds
15 diamonds (discounted)
Move: Fossil Faucet

Moves

Construction Bite
Power: 100%
Requires: Level 1

Gilded Pauldrons
Power: 110%
Requires: Gilded Pauldrons
(Costume)
Replaces move: Construction Bite

Seismic Stomp
Power: 107%
Requires: Level 5

Fossil Faucet
Power: 102%
Requires: Fossil Faucet
(Costume)
Replaces move: Construction Bite

Frosty Footwork
Power: 117%
Requires: Level 10

Hydro Power
Power: 124%
Requires: Level 15

Cinderfella
Power: 135%
Requires: Cinderfella
(Costume)
Replaces move: Hydro Power

Moves Power






Level | Construction Bite | Seismic Stomp | Frosty Footwork | Hydro Power | Cinderfella | Gilded Pauldrons | Fossil Faucet |
1 | 200 | - | - | - | - | 220 | 204 |
2 | 220 | - | - | - | - | 242 | 224 |
3 | 242 | - | - | - | - | 266 | 246 |
4 | 266 | - | - | - | - | 292 | 271 |
5 | 292 | 312 | - | - | - | 321 | 297 |
6 | 322 | 344 | - | - | - | 354 | 328 |
7 | 354 | 378 | - | - | - | 389 | 361 |
8 | 389 | 416 | - | - | - | 427 | 396 |
9 | 428 | 457 | - | - | - | 470 | 436 |
10 | 471 | 503 | 551 | - | - | 518 | 480 |
11 | 518 | 554 | 606 | - | - | 569 | 528 |
12 | 570 | 609 | 666 | - | - | 627 | 581 |
13 | 627 | 670 | 733 | - | - | 689 | 639 |
14 | 690 | 738 | 807 | - | - | 759 | 703 |
15 | 759 | 812 | 888 | 941 | 1,024 | 834 | 774 |
16 | 835 | 893 | 976 | 1,035 | 1,127 | 918 | 851 |
17 | 918 | 982 | 1,074 | 1,138 | 1,239 | 1,009 | 936 |
18 | 1,010 | 1,080 | 1,181 | 1,252 | 1,363 | 1,111 | 1,030 |
19 | 1,111 | 1,188 | 1,299 | 1,377 | 1,499 | 1,222 | 1,133 |
20 | 1,223 | 1,308 | 1,430 | 1,516 | 1,651 | 1,345 | 1,247 |


Strengths and weaknesses

Strong against
Air Element

Strong against
Earth Element

Weak against
Cold Element

Weak against
Water Element

Weak against
Plant Element

Variants





