









Base Power:

140 Power
Base Stamina:

375 Stamina
Cumulative Training Time:

24 days, 18 hours, 34 minutes, 39 seconds
Cumulative Training Cost:

37,917,447 Coins



Shrubb/Battle

Stats






Level | Power ![]() | Stamina ![]() | Time (d:hh:mm:ss) | Cost ![]() | Move acquired | Costume move acquired |
1 | 140 | 375 | - | - | Saliva Salute | - |
2 | 154 | 412 | 10:00 | 200 | - | - |
3 | 169 | 453 | 20:00 | 400 | - | - |
4 | 186 | 499 | 40:00 | 800 | - | - |
5 | 204 | 549 | 1:20:00 | 3,200 | Glottal Grounding | Drool Noodles |
6 | 225 | 603 | 2:00:00 | 4,800 | - | - |
7 | 248 | 664 | 3:00:00 | 7,200 | - | - |
8 | 272 | 730 | 4:30:00 | 10,800 | - | - |
9 | 300 | 803 | 6:45:00 | 16,200 | - | - |
10 | 330 | 884 | 10:08:00 | 102,400 | Mahnie on Trees | - |
11 | 363 | 972 | 13:28:38 | 136,192 | - | - |
12 | 399 | 1,069 | 17:55:29 | 181,135 | - | - |
13 | 439 | 1,176 | 23:50:24 | 240,910 | - | - |
14 | 483 | 1,294 | 1:07:42:26 | 320,410 | - | - |
15 | 531 | 1,424 | 1:18:10:00 | 3,276,800 | - | Ire Hydrant |
16 | 584 | 1,566 | 2:04:42:30 | 4,096,000 | - | - |
17 | 643 | 1,723 | 2:17:53:07 | 5,120,000 | - | - |
18 | 707 | 1,895 | 3:10:21:24 | 6,400,000 | - | - |
19 | 778 | 2,084 | 4:06:56:45 | 8,000,000 | - | - |
20 | 856 | 2,293 | 5:08:40:56 | 10,000,000 | - | - |

Costumes

Conehead
37,500 coins
25,000 coins (discounted)
50 medals (Colossingum)

Thumpiebait Cap (SummerSong exclusive)
20 diamonds

Drool Noodles (Weekly rotation)
30 diamonds
20 diamonds (discounted)
Move: Drool Noodles

Ire Hydrant (Limited releases)
22 diamonds
15 diamonds (discounted)
Move: Ire Hydrant

Shrubbles the Clown (Spooktacle exclusive)
20 diamonds

Moves

Saliva Salute
Power: 100%
Requires: Level 1

Glottal Grounding
Power: 123%
Requires: Level 5

Mahnie on Trees
Power: 142%
Requires: Level 10

Drool Noodles
Power: 123%
Requires: Level 5,
Drool Noodles
(Costume)
Replaces move: Glottal Grounding

Ire Hydrant
Power: 153%
Requires: Level 15,
Ire Hydrant
(Costume)

Moves Power






Level | Saliva Salute | Glottal Grounding | Mahnie on Trees | Drool Noodles | Ire Hydrant |
1 | 140 | - | - | - | - |
2 | 154 | - | - | - | - |
3 | 169 | - | - | - | - |
4 | 186 | - | - | - | - |
5 | 204 | 250 | - | 250 | - |
6 | 225 | 276 | - | 276 | - |
7 | 248 | 305 | - | 305 | - |
8 | 272 | 334 | - | 334 | - |
9 | 300 | 369 | - | 369 | - |
10 | 330 | 405 | 468 | 405 | - |
11 | 363 | 446 | 515 | 446 | - |
12 | 399 | 490 | 566 | 490 | - |
13 | 439 | 539 | 623 | 539 | - |
14 | 483 | 594 | 685 | 594 | - |
15 | 531 | 653 | 754 | 653 | 812 |
16 | 584 | 718 | 829 | 718 | 893 |
17 | 643 | 790 | 913 | 790 | 983 |
18 | 707 | 869 | 1,003 | 869 | 1,081 |
19 | 778 | 956 | 1,104 | 956 | 1,190 |
20 | 856 | 1,052 | 1,215 | 1,052 | 1,309 |


Strengths and weaknesses

Strong against
Water Element

Weak against
Cold Element

Weak against
Air Element

Variants





