









Base Power:

300 Power
Base Stamina:

1,375 Stamina
Cumulative Training Time:

54 days, 1 hour, 44 minutes, 2 seconds
Cumulative Training Cost:

758,318,953 Coins



Shellbeat/Battle

Stats






Level | Power ![]() | Stamina ![]() | Time (d:hh:mm:ss) | Cost ![]() | Move acquired | Costume move acquired |
1 | 300 | 1,375 | - | - | Flowing Fills | - |
2 | 330 | 1,512 | 22:00 | 4,000 | - | - |
3 | 363 | 1,663 | 44:00 | 8,000 | - | - |
4 | 399 | 1,830 | 1:28:00 | 16,000 | - | - |
5 | 439 | 2,013 | 2:56:00 | 64,000 | Blossom Backbeat | Driftwood Drum Cooler Head Prevails |
6 | 483 | 2,214 | 4:24:00 | 96,000 | - | - |
7 | 531 | 2,435 | 6:36:00 | 144,000 | - | - |
8 | 584 | 2,679 | 9:54:00 | 216,000 | - | - |
9 | 643 | 2,947 | 14:51:00 | 324,000 | - | - |
10 | 707 | 3,242 | 22:17:00 | 2,048,000 | In the (Air) Pocket | - |
11 | 778 | 3,566 | 1:05:38:12 | 2,723,840 | - | - |
12 | 855 | 3,923 | 1:15:25:01 | 3,622,707 | - | - |
13 | 941 | 4,315 | 2:04:25:28 | 4,818,200 | - | - |
14 | 1,035 | 4,746 | 2:21:43:28 | 6,408,206 | - | - |
15 | 1,139 | 5,221 | 3:19:44:00 | 65,536,000 | Trench Groove | Dirty Work |
16 | 1,253 | 5,743 | 4:19:55:00 | 81,920,000 | - | - |
17 | 1,378 | 6,318 | 6:00:53:45 | 102,400,000 | - | - |
18 | 1,516 | 6,949 | 7:13:07:11 | 128,000,000 | - | - |
19 | 1,667 | 7,644 | 9:10:23:59 | 160,000,000 | - | - |
20 | 1,834 | 8,409 | 11:18:59:58 | 200,000,000 | - | - |

Costumes

Cod Topper
75,000 coins
50,000 coins (discounted)
100 medals (Colossingum)

Gene Krabba (Eggstravaganza exclusive)
30 diamonds

Driftwood Drum
52 diamonds
35 diamonds (discounted)
175 medals (Colossingum)
Move: Driftwood Drum

Call of Shellthulhu (Spooktacle exclusive)
30 diamonds

Cooler Head Prevails (Weekly rotation)
45 diamonds
30 diamonds (discounted)
Move: Cooler Head Prevails

Dirty Work (Limited Time)
30 Diamonds (discounted)
45 Diamonds (full price)
Move: Dirty Work

Moves

Flowing Fills
Power: 100%
Requires: Level 1

Cooler Head Prevails
Power: 107%
Requires: Cooler Head Prevails
(Costume)
Replaces move: Blossom Backbeat

Blossom Backbeat
Power: 1-5%
Requires: Level 5

Dirty Work
Power: 119%
Requires: Dirty Work
(Costume)
Replaces move: Trench Groove

In the (Air) Pocket
Power: 109%
Requires: Level 10

Trench Groove
Power: 113%
Requires: Level 15

Driftwood Drum
Power: 105%
Requires: Driftwood Drum
(Costume)
Replaces move: Blossom Backbeat

Moves Power






Level | Flowing Fills | Blossom Backbeat | In the (Air) Pocket | Trench Groove | Driftwood Drum | Cooler Head Prevails | Dirty Work |
1 | 300 | - | - | - | - | - | - |
2 | 330 | - | - | - | - | - | - |
3 | 363 | - | - | - | - | - | - |
4 | 399 | - | - | - | - | - | - |
5 | 439 | 460 | - | - | 460 | 469 | - |
6 | 483 | 507 | - | - | 507 | 516 | - |
7 | 531 | 557 | - | - | 557 | 568 | - |
8 | 584 | 613 | - | - | 613 | 624 | - |
9 | 643 | 675 | - | - | 675 | 688 | - |
10 | 707 | 742 | 770 | - | 742 | 756 | - |
11 | 778 | 816 | 848 | - | 816 | 832 | - |
12 | 855 | 897 | 931 | - | 897 | 914 | - |
13 | 941 | 988 | 1,025 | - | 988 | 1,006 | - |
14 | 1,035 | 1,086 | 1,128 | - | 1,086 | 1,107 | - |
15 | 1,139 | 1,195 | 1,241 | 1,287 | 1,195 | 1,218 | 1,355 |
16 | 1,253 | 1,315 | 1,365 | 1,415 | 1,315 | 1,340 | 1,491 |
17 | 1,378 | 1,446 | 1,502 | 1,557 | 1,446 | 1,474 | 1,639 |
18 | 1,516 | 1,591 | 1,652 | 1,713 | 1,591 | 1,622 | 1,804 |
19 | 1,667 | 1,750 | 1,817 | 1,883 | 1,750 | 1,783 | 1,983 |
20 | 1,834 | 1,925 | 1,999 | 2,072 | 1,925 | 1,962 | 2,182 |


Strengths and weaknesses

Strong against
Air Element

Weak against AND
Vulnerable to
Earth Element

Strong against
Plant Element

Weak against AND
Vulnerable to
Cold Element

Strong against AND
Resistant to
Water Element

Strong against
Cold Element

Weak against AND
Vulnerable to
Air Element

Variants





