









Base Power:

325 Power
Base Stamina:

1,200 Stamina
Cumulative Training Time:

48 days, 14 hours, 14 minutes, 46 seconds
Cumulative Training Cost:

568,761,765 Coins



Riff/Battle

Stats






Level | Power ![]() | Stamina ![]() | Time (d:hh:mm:ss) | Cost ![]() | Move acquired | Costume move acquired |
1 | 325 | 1,200 | - | - | Righteous Shred | Spiny Six-String Seaweed Wraps |
2 | 357 | 1,320 | 20:00 | 3,000 | - | - |
3 | 393 | 1,452 | 40:00 | 6,000 | - | - |
4 | 432 | 1,597 | 1:20:00 | 12,000 | - | - |
5 | 475 | 1,756 | 2:40:00 | 48,000 | Snowstrum | - |
6 | 523 | 1,932 | 4:00:00 | 72,000 | - | - |
7 | 575 | 2,125 | 6:00:00 | 108,000 | - | - |
8 | 633 | 2,338 | 9:00:00 | 162,000 | - | - |
9 | 696 | 2,572 | 13:30:00 | 243,000 | - | - |
10 | 766 | 2,829 | 20:15:00 | 1,536,000 | Tectonic Thrash | - |
11 | 842 | 3,112 | 1:02:55:57 | 2,042,880 | - | - |
12 | 927 | 3,423 | 1:11:49:12 | 2,717,030 | - | - |
13 | 1,019 | 3,766 | 1:23:38:27 | 3,613,650 | - | - |
14 | 1,121 | 4,142 | 2:15:21:44 | 4,806,155 | - | - |
15 | 1,234 | 4,556 | 3:12:16:00 | 49,152,000 | Streaming Solo | - |
16 | 1,357 | 5,012 | 4:09:20:00 | 61,440,000 | - | - |
17 | 1,493 | 5,513 | 5:11:40:00 | 76,800,000 | - | - |
18 | 1,642 | 6,065 | 6:20:35:00 | 96,000,000 | - | - |
19 | 1,806 | 6,671 | 8:13:43:45 | 120,000,000 | - | - |
20 | 1,987 | 7,339 | 10:17:09:41 | 150,000,000 | - | - |

Costumes

Spiny Six-String
45 diamonds
30 diamonds (discounted)
150 medals (Colossingum)
Move: Spiny Six-String

Power of Luff (Season of Love exclusive)
30 diamonds

Heavymetal Helmet
75,000 coins
50,000 coins (discounted)
100 medals (Colossingum)

Seaweed Wraps (Weekly rotation)
37 diamonds
25 diamonds (discounted)
Move: Seaweed Wraps

Rockin' Around the Yay Tree (Festival of Yay exclusive)
30 diamonds

Moves

Righteous Shred
Power: 100%
Requires: Level 1

Seaweed Wraps
Power: 100%
Requires: Power: 100%
Requires: Spiny Six-String
(Costume)
Replaces move: Righteous Shred

Snowstrum
Power: 105%
Requires: Level 5

Tectonic Thrash
Power: 109%
Requires: Level 10

Streaming Solo
Power: 114%
Requires: Level 15

Spiny Six-String
Power: 100%
Requires: Spiny Six-String
(Costume)
Replaces move: Righteous Shred

Moves Power






Level | Righteous Shred | Snowstrum | Tectonic Thrash | Streaming Solo | Spiny Six-String | Seaweed Wraps |
1 | 325 | - | - | - | 325 | 325 |
2 | 357 | - | - | - | 357 | 357 |
3 | 393 | - | - | - | 393 | 393 |
4 | 432 | - | - | - | 432 | 432 |
5 | 475 | 498 | - | - | 475 | 475 |
6 | 523 | 549 | - | - | 523 | 523 |
7 | 575 | 603 | - | - | 575 | 575 |
8 | 633 | 664 | - | - | 633 | 633 |
9 | 696 | 730 | - | - | 696 | 696 |
10 | 766 | 804 | 834 | - | 766 | 766 |
11 | 842 | 884 | 917 | - | 842 | 842 |
12 | 927 | 973 | 1,010 | - | 927 | 927 |
13 | 1,019 | 1,069 | 1,110 | - | 1,019 | 1,019 |
14 | 1,121 | 1,177 | 1,221 | - | 1,121 | 1,121 |
15 | 1,234 | 1,295 | 1,345 | 1,406 | 1,234 | 1,234 |
16 | 1,357 | 1,424 | 1,479 | 1,546 | 1,357 | 1,357 |
17 | 1,493 | 1,567 | 1,627 | 1,702 | 1,493 | 1,493 |
18 | 1,642 | 1,724 | 1,789 | 1,871 | 1,642 | 1,642 |
19 | 1,806 | 1,896 | 1,968 | 2,058 | 1,806 | 1,806 |
20 | 1,987 | 2,086 | 2,165 | 2,265 | 1,987 | 1,987 |


Strengths and weaknesses

Strong against AND
Resistant to
Air Element

Weak against AND
Vulnerable to
Water Element

Strong against
Plant Element

Weak against AND
Vulnerable to
Cold Element

Strong against
Earth Element

Weak against AND
Vulnerable to
Earth Element

Strong against
Cold Element

Weak against AND
Vulnerable to
Plant Element

Variants





