









Base Power:

120 Power
Base Stamina:

450 Stamina
Cumulative Training Time:

17 days, 5 hours, 50 minutes, 34 seconds
Cumulative Training Cost:

18,958,723 Coins



Drumpler/Battle

Stats






Level | Power ![]() | Stamina ![]() | Time (d:hh:mm:ss) | Cost ![]() | Move acquired | Costume move acquired |
1 | 120 | 450 | - | - | Flim Flam | Bionic Braces |
2 | 132 | 495 | 7:00 | 100 | - | - |
3 | 145 | 544 | 14:00 | 200 | - | - |
4 | 159 | 598 | 28:00 | 400 | - | - |
5 | 175 | 658 | 56:00 | 1,600 | Elastic Heart | Foot of Furcorn Helm |
6 | 193 | 724 | 1:24:00 | 2,400 | - | - |
7 | 212 | 797 | 2:06:00 | 3,600 | - | - |
8 | 233 | 876 | 3:09:00 | 5,400 | - | - |
9 | 257 | 964 | 4:43:30 | 8,100 | - | - |
10 | 282 | 1,061 | 7:06:00 | 51,200 | Drumroll, Freeze | - |
11 | 311 | 1,167 | 9:26:34 | 68,096 | - | - |
12 | 342 | 1,283 | 12:33:33 | 90,567 | - | - |
13 | 376 | 1,412 | 16:42:13 | 120,455 | - | - |
14 | 414 | 1,553 | 22:12:57 | 160,205 | - | - |
15 | 455 | 1,708 | 1:05:33:00 | 1,638,400 | - | - |
16 | 501 | 1,879 | 1:12:56:15 | 2,048,000 | - | - |
17 | 551 | 2,067 | 1:22:10:18 | 2,560,000 | - | - |
18 | 606 | 2,274 | 2:09:42:53 | 3,200,000 | - | - |
19 | 667 | 2,501 | 3:00:08:36 | 4,000,000 | - | - |
20 | 733 | 2,752 | 3:18:10:45 | 5,000,000 | - | - |

Costumes

Foot of Furcorn Helm (Weekly rotation)
22 diamonds
15 diamonds (discounted)
Move: Foot of Furcorn Helm

Lifeguard Luxe (SummerSong exclusive)
20 diamonds

Thingia Swag
37,500 coins
25,000 coins (discounted)
50 medals (Colossingum)

Lycan Likeness (Spooktacle exclusive)
20 diamonds

Bionic Braces (Weekly rotation)
30 diamonds
20 diamonds (discounted)
100 medals (Colossingum)
Move: Bionic Braces

Forward March (Cloverspell exclusive)
20 diamonds

Cherubic Cheer (Season of Love exclusive)
20 diamonds

Moves

Flim Flam
Power: 100%
Requires: Level 1

Elastic Heart
Power: 114%
Requires: Level 5

Drumroll, Freeze
Power: 138%
Requires: Level 10

Foot of Furcorn Helm
Power: 125%
Foot of Furcorn Helm
(Costume)
Replaces move: Elastic Heart

Bionic Braces
Power: 110%
Requires: Bionic Braces
(Costume)
Replaces move: Flim Flam

Moves Power






Level | Flim Flam | Elastic Heart | Drumroll, Freeze | Foot of Furcorn Helm | Bionic Braces | Level | Flim Flam | Elastic Heart |
1 | 120 | - | - | - | 132 | 1 | 120 | - |
2 | 132 | - | - | - | 145 | 2 | 132 | - |
3 | 145 | - | - | - | 159 | 3 | 145 | - |
4 | 159 | - | - | - | 174 | 4 | 159 | - |
5 | 175 | 199 | - | 218 | 192 | 5 | 175 | 199 |
6 | 193 | 220 | - | 241 | 212 | 6 | 193 | 220 |
7 | 212 | 241 | - | 265 | 233 | 7 | 212 | 241 |
8 | 233 | 265 | - | 291 | 256 | 8 | 233 | 265 |
9 | 257 | 292 | - | 321 | 282 | 9 | 257 | 292 |
10 | 282 | 321 | 389 | 352 | 310 | 10 | 282 | 321 |
11 | 311 | 354 | 429 | 388 | 342 | 11 | 311 | 354 |
12 | 342 | 389 | 471 | 427 | 376 | 12 | 342 | 389 |
13 | 376 | 428 | 518 | 470 | 413 | 13 | 376 | 428 |
14 | 414 | 471 | 571 | 517 | 455 | 14 | 414 | 471 |
15 | 455 | 518 | 627 | 568 | 500 | 15 | 455 | 518 |
16 | 501 | 571 | 691 | 626 | 551 | 16 | 501 | 571 |
17 | 551 | 628 | 760 | 688 | 606 | 17 | 551 | 628 |
18 | 606 | 690 | 836 | 757 | 666 | 18 | 606 | 690 |
19 | 667 | 760 | 920 | 833 | 733 | 19 | 667 | 760 |
20 | 733 | 835 | 1,011 | 916 | 806 | 20 | 733 | 835 |


Strengths and weaknesses

Strong against
Earth Element

Strong against
Air Element

Weak against
Water Element

Weak against
Cold Element

Variants





