









Base Power:

100 Power
Base Stamina:

550 Stamina
Cumulative Training Time:

36 days, 21 hours, 49 minutes, 41 seconds



Cybop/Battle

Stats






Level | Power ![]() | Stamina ![]() | Time (d:hh:mm:ss) | Cost ![]() | Move acquired | Costume move acquired |
1 | 100 | 550 | - | - | Propeller Whirl | - |
2 | 110 | 605 | 15:00 | 400 | - | - |
3 | 121 | 665 | 30:00 | 800 | - | - |
4 | 133 | 732 | 1:00:00 | 1,600 | - | - |
5 | 146 | 805 | 2:00:00 | 6,400 | Uptempo Updraft | Talent in Spades |
6 | 161 | 885 | 3:00:00 | 9,600 | - | - |
7 | 177 | 974 | 4:30:00 | 14,400 | - | - |
8 | 194 | 1,071 | 6:45:00 | 21,600 | - | - |
9 | 214 | 1,178 | 10:07:30 | 32,400 | - | - |
10 | 235 | 1,296 | 15:12:00 | 204,800 | Fission Tackle | - |
11 | 259 | 1,426 | 20:12:57 | 272,384 | - | - |
12 | 285 | 1,569 | 1:02:53:14 | 362,270 | - | - |
13 | 313 | 1,726 | 1:11:45:36 | 481,820 | - | - |
14 | 345 | 1,898 | 1:23:33:39 | 640,820 | - | - |
15 | 379 | 2,088 | 2:15:15:00 | 6,553,600 | - | - |
16 | 417 | 2,297 | 3:07:03:45 | 8,192,000 | - | - |
17 | 459 | 2,527 | 4:02:49:41 | 10,240,000 | - | - |
18 | 505 | 2,779 | 5:03:32:06 | 12,800,000 | - | - |
19 | 555 | 3,057 | 6:10:25:08 | 16,000,000 | - | - |
20 | 611 | 3,363 | 8:01:01:25 | 20,000,000 | - | - |

Costumes

Chitin Mittens
37,500 coins
25,000 coins (discounted)
50 medals (Colossingum)

Parasol-ing (SummerSong exclusive)
20 diamonds

Talent in Spades
30 diamonds
20 diamonds (discounted)
Move: Talent in Spades

Rag Mop (Limited releases)
22 diamonds
15 diamonds
(discounted)
Move: Rag Mop

Petal Propeller (Eggstravaganza exclusive)
20 diamonds

Moves

Propeller Whirl
Power: 100%
Requires: Level 1

Uptempo Updraft
Power: 108%
Requires: Level 5

Fission Tackle
Power: 147%
Requires: Level 10

Talent in Spades
Power: 115%
Requires: Level 5,
Talent in Spades
(Costume)
Replaces move: Uptempo Updraft

Rag Mop
Power: 156%
Requires: Level 15
Rag Mop
(Costume)

Moves Power






Level | Propeller Whirl | Uptempo Updraft | Fission Tackle | Talent in Spades | Rag Mop |
1 | 100 | - | - | - | - |
2 | 110 | - | - | - | - |
3 | 121 | - | - | - | - |
4 | 133 | - | - | - | - |
5 | 146 | 157 | - | 167 | - |
6 | 161 | 173 | - | 185 | - |
7 | 177 | 191 | - | 203 | - |
8 | 194 | 209 | - | 223 | - |
9 | 214 | 231 | - | 246 | - |
10 | 235 | 253 | 345 | 270 | - |
11 | 259 | 279 | 380 | 297 | - |
12 | 285 | 307 | 418 | 327 | - |
13 | 313 | 338 | 460 | 359 | - |
14 | 345 | 372 | 507 | 396 | - |
15 | 379 | 409 | 557 | 435 | 591 |
16 | 417 | 450 | 612 | 479 | 650 |
17 | 459 | 495 | 674 | 527 | 716 |
18 | 505 | 545 | 742 | 580 | 787 |
19 | 555 | 599 | 815 | 638 | 865 |
20 | 611 | 659 | 898 | 702 | 953 |


Strengths and weaknesses

Strong against
Air Element

Strong against
Plant Element

Weak against
Cold Element

Weak against
Earth Element

Variants




