









Base Power:

210 Power
Base Stamina:

630 Stamina
Cumulative Training Time:

36 days, 21 hours, 49 minutes, 41 seconds
Cumulative Training Cost:

142,190,427 Coins



Congle/Battle

Stats






Level | Power ![]() | Stamina ![]() | Time (d:hh:mm:ss) | Cost ![]() | Move acquired | Costume move acquired |
1 | 210 | 630 | - | - | Eggshell Swell | Monster Mothma Water-shellon |
2 | 231 | 693 | 15:00 | 750 | - | - |
3 | 254 | 762 | 30:00 | 1,500 | - | - |
4 | 279 | 838 | 1:00:00 | 3,000 | - | - |
5 | 307 | 922 | 2:00:00 | 12,000 | Muffled Tones | - |
6 | 338 | 1,014 | 3:00:00 | 18,000 | - | - |
7 | 372 | 1,116 | 4:30:00 | 27,000 | - | - |
8 | 409 | 1,227 | 6:45:00 | 40,500 | - | - |
9 | 450 | 1,350 | 10:07:30 | 60,750 | - | - |
10 | 495 | 1,485 | 15:12:00 | 384,000 | Scrambled Samba | - |
11 | 544 | 1,634 | 20:12:57 | 510,720 | - | - |
12 | 599 | 1,797 | 1:02:53:14 | 679,257 | - | - |
13 | 659 | 1,977 | 1:11:45:36 | 903,412 | - | - |
14 | 724 | 2,174 | 1:23:33:39 | 1,201,538 | - | - |
15 | 797 | 2,392 | 2:15:15:00 | 12,288,000 | Turbo Tumbao | - |
16 | 877 | 2,631 | 3:07:03:45 | 15,360,000 | - | - |
17 | 964 | 2,894 | 4:02:49:41 | 19,200,000 | - | - |
18 | 1,061 | 3,184 | 5:03:32:06 | 24,000,000 | - | - |
19 | 1,167 | 3,502 | 6:10:25:08 | 30,000,000 | - | - |
20 | 1,284 | 3,853 | 8:01:01:25 | 37,500,000 | - | - |

Costumes

Ten Gallon Hat
56,250 coins
37,500 coins (discounted)
75 medals (Colossingum)

Catch of the Day (Limited releases)
37 Diamonds
25 Diamonds (discounted)

Chick 'N' Chokk (Eggstravaganza exclusive)
25 diamonds

Monster Mothma (Weekly rotation)
22 diamonds
15 diamonds (discounted)
Move: Monster Mothma

Playground Snow Crab (Limited releases)
15 diamonds

Water-shellon (Weekly rotation)
22 diamonds
15 diamonds (discounted)
Move: Water-shellon

Giddy Giftwrap (Festival of Yay exclusive)
25 diamonds

Playground Calico (Limited releases)
10 diamonds

Beat Poet (Season of Love exclusive)
25 Diamonds

Moves

Eggshell Swell
Power: 100%
Requires: Level 1

Water-shellon
Power: 104%
Requires: Water-shellon
(Costume)
Replaces: Eggshell Swell

Muffled Tones
Power: 107%
Requires: Level 5

Catch of the Day
Power: 128%
Requires: Level 15
Catch of the Day
(Costume)
Replaces move: Turbo Tumbao

Scrambled Samba
Power: 116%
Requires: Level 10

Turbo Tumbao
Power: 122%
Requires: Level 15

Monster Mothma
Power: 100%
Requires: Monster Mothma
(Costume)
Replaces move: Eggshell Swell

Moves Power






Level | Eggshell Swell | Muffled Tones | Scrambled Samba | Turbo Tumbao | Monster Mothma | Water-shellon | Catch of the Day |
1 | 210 | - | - | - | 210 | 218 | - |
2 | 231 | - | - | - | 231 | 240 | - |
3 | 254 | - | - | - | 254 | 264 | - |
4 | 279 | - | - | - | 279 | 290 | - |
5 | 307 | 328 | - | - | 307 | 319 | - |
6 | 338 | 361 | - | - | 338 | 351 | - |
7 | 372 | 398 | - | - | 372 | 386 | - |
8 | 409 | 437 | - | - | 409 | 425 | - |
9 | 450 | 481 | - | - | 450 | 468 | - |
10 | 495 | 529 | 574 | - | 495 | 514 | - |
11 | 544 | 582 | 631 | - | 544 | 565 | - |
12 | 599 | 640 | 694 | - | 599 | 622 | - |
13 | 659 | 705 | 764 | - | 659 | 685 | - |
14 | 724 | 774 | 839 | - | 724 | 752 | - |
15 | 797 | 852 | 924 | 972 | 797 | 828 | 1,020 |
16 | 877 | 938 | 1,017 | 1,069 | 877 | 912 | 1,122 |
17 | 964 | 1,031 | 1,118 | 1,176 | 964 | 1,002 | 1,233 |
18 | 1,061 | 1,135 | 1,230 | 1,294 | 1,061 | 1,103 | 1,358 |
19 | 1,167 | 1,248 | 1,353 | 1,423 | 1,167 | 1,213 | 1,493 |
20 | 1,284 | 1,373 | 1,489 | 1,566 | 1,284 | 1,335 | 1,643 |


Strengths and weaknesses

Strong against
Cold Element

Weak against
Earth Element

Weak against
Plant Element

Weak against
Water Element

Variants





